DRRC CMP Match 500 Agg - December 11, 2010
Name Place Prone 100 Yard SF Prone 100 Yard RF Sitting 100 Yard RF Off Hand 100 Yard SF X's Total
Bob E 1st 196 99 88 86 8 469 Garand
Henry L 2nd 190 90 89 76 4 445 Garand
Todd H 3rd 192 85 86 80 5 443 Garand
Eric J 4th 189 93 83 77 4 442 Mauser
Sheri M 5th 189 86 80 70 6 425 Garand
Scott T 6th 166 88 87 81 1 422 Garand
David S 7th 174 80 84 80 5 418 03
Derrick H 8th 176 88 78 68 3 410 Garand
Dave S 9th 170 79 85 72 3 406 Garand
Rodney L 10th 175 87 62 78 2 402 Garand
David B 11th 172 87 56 85 1 400 M1A
Peter R 12th 175 74 74 71 0 394 Garand
Bob P 13th 153 79 90 69 1 391 Garand
Clint D 14th 160 84 70 76 1 390 Garand
Mark B 15th 183 80 60 65 0 388 Garand
Mark E 16th 157 74 84 70 2 385 Garand
Daniel S 17th 179 76 48 55 4 358 Garand
Jim K 18th 141 55 71 59 3 326 Garand
Spencer D 19th 141 66 59 49 0 315 Garand
Craig S 20th 155 54 52 50 0 311 Garand
Levi H 21st 156 69 27 36 1 288 Garand
Jacob A 22nd 162 57 38 16 2 273 Garand
Calvin M 23rd 105 56 52 53 0 266 Garand
Dave T 24th 78 65 60 49 0 252 Garand
Mitchell B 25th 77 45 7 34 0 163 Garand
Will M 26th 60 33 13 40 0 146 M1A
Nicolai B 27th 93 29 10 6 0 138 Garand
Luke B 28th 73 25 22 15 0 135 Garand
Andrew W 29th 57 18 13 34 0 122 Garand
AR15
Tim R 1st 200 91 87 85 20 463 AR15